GPRS тарифы
PLMN | Country | Mobile Network | Zone | USD/10 Kb | USD/1 Mb |
---|---|---|---|---|---|
ALBVF | Albania | VF Albania | Zone 0 | 0.059 | |
ARM01 | Armenia | ArmenTel | Zone 0 | 0.059 | |
AUSVF | Australia | VF Australia | Zone 0 | 0.059 | |
AUTCA | Austria | Orange Austria Telecommunication(One Connect Austria) | Zone 0 | 0.059 | |
AUTMM | Austria | T-Mobile Austria (max.mobil) | Zone 0 | 0.059 | |
AUTPT | Austria | A1 Telekom Austria (Mobilkom Austria) | Zone 0 | 0.059 | |
BELKO | Belgium | KNP GROUP BELGIUM (KPN Orange) | Zone 0 | 0.059 | |
BELMO | Belgium | Mobistar | Zone 0 | 0.059 | |
BELTB | Belgium | Belgacom | Zone 0 | 0.059 | |
BGR01 | Bulgaria | MobilTEL | Zone 0 | 0.059 | |
BGRCM | Bulgaria | Cosmo Bulgaria Mobile (Globul) | Zone 0 | 0.059 | |
BGRVA | Bulgaria | VIVACOM (BTC) | Zone 0 | 0.059 | |
CANBM | Canada | Bell Mobility | Zone 0 | 0.059 | |
CANTS | Canada | TELUS | Zone 0 | 0.059 | |
CHNCT | China | CHINA MOBILE | Zone 0 | 0.059 | |
CHNCU | China | China Unicom | Zone 0 | 0.059 | |
HRVCN | Croatia | Croatian Telecom (Hrvatske Telekomunikacije. T-mobile) | Zone 0 | 0.059 | |
HRVK9 | Croatia | Croatian Telecom (Hrvatske Telekomunikacije. T-mobile) | Zone 0 | 0.059 | |
HRVT2 | Croatia | Tele2 | Zone 0 | 0.059 | |
HRVVI | Croatia | VIPnet | Zone 0 | 0.059 | |
CYPCT | Cyprus | Cyprus Telecommunication Authority | Zone 0 | 0.059 | |
CYPK9 | Cyprus | MTN Cyprus | Zone 0 | 0.059 | |
CYPPT | Cyprus | Primetel PLC | Zone 0 | 0.059 | |
CZECM | Czech | Vodafone Czech Republic (Cesky Mobil) | Zone 0 | 0.059 | |
CZEET | Czech | Telef?nica O2 Czech Republic(EuroTel) | Zone 0 | 0.059 | |
CZERM | Czech | T-Mobile Czech Republic a.s (Radiomobil) | Zone 0 | 0.059 | |
DNKDM | Denmark | Telenor (Sonofon) | Zone 0 | 0.059 | |
DNKHU | Denmark | Hi3G Denmark | Zone 0 | 0.059 | |
DNKTD | Denmark | TDC (Tele Danmark Mobil) | Zone 0 | 0.059 | |
ESTEM | Estonia | EMT | Zone 0 | 0.059 | |
ESTRB | Estonia | Tele2 Eesti | Zone 0 | 0.059 | |
ESTRE | Estonia | Elisa Eesti (Radiolinja Eesti) | Zone 0 | 0.059 | |
FROFT | Faroe Islands | Faroese Telecom | Zone 0 | 0.059 | |
FIN2G | Finland | DNA (finnet) | Zone 0 | 0.059 | |
FINAM | Finland | Alands Telekommunikation (Aland Mobiltelefon) | Zone 0 | 0.059 | |
FINRL | Finland | Elisa Corporation(Elisa) | Zone 0 | 0.059 | |
FINTF | Finland | TeliaSonera Finland | Zone 0 | 0.059 | |
FRAF1 | France | Orange | Zone 0 | 0.059 | |
FRAF2 | France | SFR | Zone 0 | 0.059 | |
FRAF3 | France | Bouygues Telecom | Zone 0 | 0.059 | |
DEUD1 | Germany | Telekom Deutschland GmbH (T-Mobile Deutschland) | Zone 0 | 0.059 | |
DEUD2 | Germany | Vodafone D2 (Mannesman Mobilfunk) | Zone 0 | 0.059 | |
DEUE1 | Germany | E-Plus | Zone 0 | 0.059 | |
DEUE2 | Germany | Telefonica Germany | Zone 0 | 0.059 | |
GHAGT | Ghana | Vodafone | Zone 0 | 0.059 | |
GRCCO | Greece | Cosmote | Zone 0 | 0.059 | |
GRCPF | Greece | Vodafone-Panafon (Panafon) | Zone 0 | 0.059 | |
GRCSH | Greece | Wind Hellas | Zone 0 | 0.059 | |
HKGPP | Hong Kong | China Mobile Hong Kong Company Limited (Peoples) | Zone 0 | 0.059 | |
HUNH1 | Hungary | Telenor Magyarorszag (Pannon GSM Telecommunications) | Zone 0 | 0.059 | |
HUNH2 | Hungary | T-Mobile (Westel 900 GSM ) | Zone 0 | 0.059 | |
HUNVR | Hungary | Vodafone Hungary | Zone 0 | 0.059 | |
ISLNO | Iceland | Nova | Zone 0 | 0.059 | |
ISLPS | Iceland | Siminn (Landssiminn) | Zone 0 | 0.059 | |
ISLTL | Iceland | ISLTL (Vodafone) | Zone 0 | 0.059 | |
IRLDF | Ireland | Telefonica O2 (O2 -Ireland. Esat Digifone) | Zone 0 | 0.059 | |
IRLEC | Ireland | Vodafone Ireland (Eircell) | Zone 0 | 0.059 | |
IRLME | Ireland | eir | Zone 0 | 0.059 | |
ISRK7 | Israel | Pelephone Communications | Zone 0 | 0.059 | |
ITAH3 | Italy | H3G | Zone 0 | 0.059 | |
ITAOM | Italy | Vodafone Omnitel (Omnitel Pronto Italia ) | Zone 0 | 0.059 | |
ITASI | Italy | Telecom Italia (TIM) | Zone 0 | 0.059 | |
ITAWI | Italy | WIND Telecomunicazioni S.p.A | Zone 0 | 0.059 | |
JPNJP | Japan | SoftBank | Zone 0 | 0.059 | |
KORKF | Korea Republic | KT Corporation (KTF) | Zone 0 | 0.059 | |
KGZ01 | Kyrgyzstan | Sky Mobile (Bitel) | Zone 0 | 0.059 | |
LVABC | Latvia | Tele2 (BaltCom GSM) | Zone 0 | 0.059 | |
LVABT | Latvia | Bite Latvija | Zone 0 | 0.059 | |
LVALM | Latvia | LMT | Zone 0 | 0.059 | |
LIEMK | Liechtenstein | Mobilkom | Zone 0 | 0.059 | |
LTUMT | Lithuania | Bite Lietuva | Zone 0 | 0.059 | |
LUXPT | Luxembourg | P&T Luxembourg | Zone 0 | 0.059 | |
LUXTG | Luxembourg | Tango Mobile | Zone 0 | 0.059 | |
LUXVM | Luxembourg | Orange Communications Luxembourg (Orange; VOXmobile) | Zone 0 | 0.059 | |
MLTGO | Malta | MobIsle Communications Limited (Go mobile) | Zone 0 | 0.059 | |
MLTTL | Malta | Vodafone Malta | Zone 0 | 0.059 | |
MNEMT | Montenegro | Mtel | Zone 0 | 0.059 | |
NLDLT | Netherlands | Vodafone NL (Libertel) | Zone 0 | 0.059 | |
NLDPN | Netherlands | T-Mobile Netherlands (Ben) | Zone 0 | 0.059 | |
NLDPT | Netherlands | KPN BV | Zone 0 | 0.059 | |
NZLBS | New Zealand | VF New Zealand | Zone 0 | 0.059 | |
NORNC | Norway | NetCom | Zone 0 | 0.059 | |
NORNN | Norway | Mobile Norway | Zone 0 | 0.059 | |
NORTM | Norway | Telenor Norge | Zone 0 | 0.059 | |
POL02 | Poland | Polska Telefonia Cyfrowa (ERA GSM) | Zone 0 | 0.059 | |
POL03 | Poland | PTK Centertel | Zone 0 | 0.059 | |
POLKM | Poland | Polkomtel (plus) | Zone 0 | 0.059 | |
POLP4 | Poland | P4 | Zone 0 | 0.059 | |
PRTOP | Portugal | NOS Comunica??es S.A. | Zone 0 | 0.059 | |
PRTTL | Portugal | Vodafone Portugal (Telecel) | Zone 0 | 0.059 | |
PRTTM | Portugal | TMN | Zone 0 | 0.059 | |
FRARE | Reunion | Societe Reunionnaise de Radiotelephone | Zone 0 | 0.059 | |
ROMCS | Romania | Cosmote Romanian Mobile Telecommunications (Cosmorom S.A.) | Zone 0 | 0.059 | |
ROMMF | Romania | Vodafone Romania (Mobifon) | Zone 0 | 0.059 | |
ROMMR | Romania | Orange | Zone 0 | 0.059 | |
RUSBD | Russia | VimpelCom (Beeline (KB Impuls)) | Zone 0 | 0.059 | |
SGPM1 | Singapore | M1 Singapore | Zone 0 | 0.059 | |
SVKET | Slovakia | T-Mobile Slovensko (EuroTel Bratislava) | Zone 0 | 0.059 | |
SVKO2 | Slovakia | Telefonica O2 Slovakia | Zone 0 | 0.059 | |
SVNMT | Slovenia | Mobitel | Zone 0 | 0.059 | |
SVNSM | Slovenia | Si. Mobil | Zone 0 | 0.059 | |
SVNK9, SVNVG | Slovenia | Tusmobil | Zone 0 | 0.059 | |
ZAFVC | South Africa | VF South Africa | Zone 0 | 0.059 | |
ESPAT | Spain | Vodafone Espana (Airtel) | Zone 0 | 0.059 | |
ESPRT | Spain | France Telecom Espa?a(Retevision Movil S.A. (Amena)) | Zone 0 | 0.059 | |
ESPTE | Spain | Telefonica Moviles Espana | Zone 0 | 0.059 | |
SWEEP | Sweden | Telenor Sverige (Vodafone Sverige.Europolitan) | Zone 0 | 0.059 | |
SWEHU | Sweden | Hi3G Access | Zone 0 | 0.059 | |
SWEIQ | Sweden | COMVIQ (Tele2 Sverige AB .Comviq GSM) | Zone 0 | 0.059 | |
SWETR | Sweden | TeliaSonera (Sweden) (Telia Mobitel) | Zone 0 | 0.059 | |
TJK91 | Tajikistan | TACOM | Zone 0 | 0.059 | |
TURTC | Turkey | Turkcell | Zone 0 | 0.059 | |
TURTS | Turkey | VF Turkey | Zone 0 | 0.059 | |
GBRCN | UK | Telefonica O2 UK (O2 (UK) Limited.) | Zone 0 | 0.059 | |
GBRHU | UK | Hutchison 3G UK | Zone 0 | 0.059 | |
GBRME | UK | Everything Everywhere Limited (T-Mobile (UK)) | Zone 0 | 0.059 | |
GBRVF | UK | Vodafone | Zone 0 | 0.059 | |
GBROR | UK | Everything Everywhere Limited (Orange) | Zone 0 | 0.059 | |
UKRAS | Ukraine | Astelit (Life) | Zone 0 | 0.059 | |
USACG | USA | AT&T (Cingular Wireless .BellSouth Mobility) | Zone 0 | 0.059 | |
USAW6 | USA | T-mobile USA | Zone 0 | 0.059 | |
AZEAF | Azerbaijan | Azerfon Azerbaijan | Zone 1 | 0.0047 | 0.47 |
BLR02 | Belarus | Mobile TeleSystems | Zone 1 | 0.0047 | 0.47 |
BRARN | Brazil | TIM BRASIL | Zone 1 | 0.0047 | 0.47 |
BRASP, BRACS | Brazil | TIM Brasil | Zone 1 | 0.0047 | 0.47 |
CANGW | Canada | Wind Mobile | Zone 1 | 0.0047 | 0.47 |
CANRW | Canada | Rogers Wireless | Zone 1 | 0.0047 | 0.47 |
EGYMS | Egypt | VF Egypt | Zone 1 | 0.0047 | 0.47 |
GEOGC | Georgia | Geocell | Zone 1 | 0.0047 | 0.47 |
GEOK9/ GEOMA | Georgia | Magticom | Zone 1 | 0.0047 | 0.47 |
GIBGT | Gibraltar | Gibtelecom(Gibtel) | Zone 1 | 0.0047 | 0.47 |
HKGH3 | Hong Kong | Hutchison Telephone Company Limited | Zone 1 | 0.0047 | 0.47 |
HKGHT | Hong Kong | Hutchison Telephone Company Limited | Zone 1 | 0.0047 | 0.47 |
INDBK | India | Vodafone Cellular Limited (Vodafone Essar Cellular Limited) | Zone 1 | 0.0047 | 0.47 |
INDBT | India | Vodafone Cellular | Zone 1 | 0.0047 | 0.47 |
INDCC | India | Vodafone Essar East Limited(Kolkata) | Zone 1 | 0.0047 | 0.47 |
INDE1, INDHM, INDF1, INDBM | India | VF India | Zone 1 | 0.0047 | 0.47 |
ISRMS | Israel | HOT mobile | Zone 1 | 0.0047 | 0.47 |
GBRAJ | Jersey | Airtel Jersey | Zone 1 | 0.0047 | 0.47 |
GBRJT | Jersey | Jersey Telecom | Zone 1 | 0.0047 | 0.47 |
KAZKZ | Kazazhstan | KAZAKHTELECOM (K'CELL) | Zone 1 | 0.0047 | 0.47 |
MYSCC | Malaysia | Celcom Malysia | Zone 1 | 0.0047 | 0.47 |
MDAK8 | Moldova | Moldtelecom | Zone 1 | 0.0047 | 0.47 |
MCOK8 | Monaco | Monaco Telecom | Zone 1 | 0.0047 | 0.47 |
MNEPM | Montenegro | Telenor | Zone 1 | 0.0047 | 0.47 |
MMRK8 | Myanmar | Telenor Myanmar Limited | Zone 1 | 0.0047 | 0.47 |
PAKTP | Pakistan | Telenor Pakistan | Zone 1 | 0.0047 | 0.47 |
RUS01 | Russia | Mobile TeleSystems | Zone 1 | 0.0047 | 0.47 |
RUSK3 | Russia | TMT LLC | Zone 1 | 0.0047 | 0.47 |
RUSNW | Russia | MegaFon (North-West GSM) | Zone 1 | 0.0047 | 0.47 |
SAUET | Saudi Arabia | Etihad Etisalat Company | Zone 1 | 0.0047 | 0.47 |
YUGMT | Serbia | Telenor (Mobtel) | Zone 1 | 0.0047 | 0.47 |
CHEC1 | Switzerland | Swisscom Switzerland | Zone 1 | 0.0047 | 0.47 |
TWNLD | Taiwan | Chunghwa Telecom Mobile | Zone 1 | 0.0047 | 0.47 |
THAK8 | Thailand | dtac TriNet Co.. Ltd. (DTN) | Zone 1 | 0.0047 | 0.47 |
TUNTT | Tunisia | Tunisie Telecom | Zone 1 | 0.0047 | 0.47 |
UZBDU | Uzbekistan | Unitel (beeline) | Zone 1 | 0.0047 | 0.47 |
AFGAR | Afghanistan | MTN | Zone 2 | 0.2060 | 20.60 |
AFGK9 | Afghanistan | Telecom Development Company Afghanistan (TDCA Roshan) | Zone 2 | 0.2060 | 20.60 |
AFGAW | Afghanistan | Afganistan Wireless Communications Company | Zone 2 | 0.2060 | 20.60 |
ALBM4 | Albania | PLUS Communication | Zone 2 | 0.2060 | 20.60 |
DZAOT | Algeria | Djezzy (ORASCOM TELECOM ALGERIA) | Zone 2 | 0.2060 | 20.60 |
DZAWT | Algeria | Wataniya Telecom Algerie | Zone 2 | 0.2060 | 20.60 |
JAMDC | Anguilla | Digicel | Zone 2 | 0.2060 | 20.60 |
JAMDC | Antigua & Barbuda | Digicel | Zone 2 | 0.2060 | 20.60 |
ARGCM | Argentina | Claro | Zone 2 | 0.2060 | 20.60 |
ARGK9 | Argentina | Telecom Personal | Zone 2 | 0.2060 | 20.60 |
ARMK7 | Armenia | K Telecom (Vivacell-MTS) | Zone 2 | 0.2060 | 20.60 |
ARMOR | Armenia | Orange | Zone 2 | 0.2060 | 20.60 |
JAMDC | Aruba | Digicel | Zone 2 | 0.2060 | 20.60 |
AZEBC | Azerbaijan | Bakcell | Zone 2 | 0.2060 | 20.60 |
BGDWT | Bangladesh | Warid Telecom International | Zone 2 | 0.2060 | 20.60 |
JAMDC | Barbados | Digicel | Zone 2 | 0.2060 | 20.60 |
BLRBT | Belarus | Belarusian Telecommunications Network (BeST). (Life) | Zone 2 | 0.2060 | 20.60 |
BLRMD | Belarus | FE Velcom (MDC) | Zone 2 | 0.2060 | 20.60 |
BENOC | Benin | MTN Benin | Zone 2 | 0.2060 | 20.60 |
JAMDC | Bermuda | Digicel | Zone 2 | 0.2060 | 20.60 |
BOLK9 | Bolivia | Telefonica Celular de Bolivia (TIGO) | Zone 2 | 0.2060 | 20.60 |
BIHMS | Bosnia & Herzegovina | m:tel (Mobilna Srpske (Mobi's)) | Zone 2 | 0.2060 | 20.60 |
BIHPT | Bosnia & Herzegovina | BH TELECOM (PTT BIH) | Zone 2 | 0.2060 | 20.60 |
BRAK4, BRAK5, BRAK6, BRAK9 | Brazil | Vivo Brazil | Zone 2 | 0.2060 | 20.60 |
BRAK7, BRAK0 | Brazil | Oi TNL | Zone 2 | 0.2060 | 20.60 |
JAMDC | British Virgin Islands | Digicel | Zone 2 | 0.2060 | 20.60 |
BDIOC | Burundi | Smart | Zone 2 | 0.2060 | 20.60 |
JAMDC | Cayman Islands | Digicel | Zone 2 | 0.2060 | 20.60 |
CODK8 | Congo | Orange | Zone 2 | 0.2060 | 20.60 |
CRITC | Costa Rica | Telefonica de Costa Rica | Zone 2 | 0.2060 | 20.60 |
JAMDC | Dominica | Digicel | Zone 2 | 0.2060 | 20.60 |
DOM01 | Dominican Rep. | Orange Dominicana | Zone 2 | 0.2060 | 20.60 |
GNQHT | Equatorial Guinea | Green Com (Hits) | Zone 2 | 0.2060 | 20.60 |
FJIK9 | Fiji | Vodafone Fiji | Zone 2 | 0.2060 | 20.60 |
GMBAC | Gambia | Gambia Africell | Zone 2 | 0.2060 | 20.60 |
GHAZN | Ghana | Airtel | Zone 2 | 0.2060 | 20.60 |
JAMDC | Grenada | Digicel | Zone 2 | 0.2060 | 20.60 |
GBRGT | Guernsey, UK | Cable & Wireless Guernsey | Zone 2 | 0.2060 | 20.60 |
GNBOC | Guinea Bissau | MTN | Zone 2 | 0.2060 | 20.60 |
JAMDC | Haiti | Digicel | Zone 2 | 0.2060 | 20.60 |
HTIHT | Haiti | Natcom Haiti | Zone 2 | 0.2060 | 20.60 |
HND02 | Honduras | Telefonica | Zone 2 | 0.2060 | 20.60 |
HNDME | Honduras | Sercom | Zone 2 | 0.2060 | 20.60 |
HKGSM | Hong Kong | Smartone Hong Kong | Zone 2 | 0.2060 | 20.60 |
ISLOC | Iceland | Siminn Siminn (Marine) | Zone 2 | 0.2060 | 20.60 |
IND07 | India | IDEA Cellular Limited | Zone 2 | 0.2060 | 20.60 |
INDAT | India | Airtel India(Bharti Televentures (Bharti Cellular)) | Zone 2 | 0.2060 | 20.60 |
INDB1 | India | Loop Mobile (India) Limited (BPL Mobile Communications) | Zone 2 | 0.2060 | 20.60 |
INDBI | India | IDEA Cellular Limited | Zone 2 | 0.2060 | 20.60 |
INDBO | India | IDEA Cellular Limited | Zone 2 | 0.2060 | 20.60 |
INDEH | India | IDEA Cellular Limited | Zone 2 | 0.2060 | 20.60 |
INDEK | India | IDEA Cellular Limited | Zone 2 | 0.2060 | 20.60 |
INDEU | India | IDEA Cellular Limited | Zone 2 | 0.2060 | 20.60 |
INDIB | India | IDEA Cellular Limited | Zone 2 | 0.2060 | 20.60 |
INDID | India | IDEA Cellular Limited | Zone 2 | 0.2060 | 20.60 |
INDIH | India | IDEA Cellular Limited | Zone 2 | 0.2060 | 20.60 |
INDIK | India | IDEA Cellular Limited | Zone 2 | 0.2060 | 20.60 |
INDIM | India | IDEA Cellular Limited | Zone 2 | 0.2060 | 20.60 |
INDIR | India | IDEA Cellular Limited | Zone 2 | 0.2060 | 20.60 |
INDIT | India | IDEA Cellular Limited | Zone 2 | 0.2060 | 20.60 |
INDIU | India | IDEA Cellular Limited | Zone 2 | 0.2060 | 20.60 |
INDIW | India | IDEA Cellular Limited | Zone 2 | 0.2060 | 20.60 |
INDL9 | India | Reliance Telecom | Zone 2 | 0.2060 | 20.60 |
INDMP | India | IDEA Cellular Limited | Zone 2 | 0.2060 | 20.60 |
INDSP | India | IDEA Cellular Limited | Zone 2 | 0.2060 | 20.60 |
INDWB | India | Bharat Sanchar Nigam (BSNL) | Zone 2 | 0.2060 | 20.60 |
IDNSL | Indonesia | PT Indosat Tbk | Zone 2 | 0.2060 | 20.60 |
IDNTS | Indonesia | Telkomsel | Zone 2 | 0.2060 | 20.60 |
IRNMI | Iran | MTN Irancell | Zone 2 | 0.2060 | 20.60 |
IRQKK | Iraq | Korektel | Zone 2 | 0.2060 | 20.60 |
JAMDC | Jamaica | Digicel | Zone 2 | 0.2060 | 20.60 |
KAZK7 | Kazazhstan | Altel | Zone 2 | 0.2060 | 20.60 |
KAZKT | Kazazhstan | Kar-Tel | Zone 2 | 0.2060 | 20.60 |
KENEC | Kenya | Essar Telecom | Zone 2 | 0.2060 | 20.60 |
KENK8 | Kenya | Safaricom | Zone 2 | 0.2060 | 20.60 |
KENK9 | Kenya | Telkom Kenya | Zone 2 | 0.2060 | 20.60 |
KENKC | Kenya | Airtel Networks | Zone 2 | 0.2060 | 20.60 |
MCOM1 | Kosovo | Vala 900 Kosovo (Monaco Telecom. Vala) | Zone 2 | 0.2060 | 20.60 |
KGZNT | Kyrgyzstan | Nur Telecom | Zone 2 | 0.2060 | 20.60 |
LBY01 | Lybia | Al Madar Al Jadid | Zone 2 | 0.2060 | 20.60 |
MKDMM | Macedonia | T-Mobile Macedonia (MobiMak) | Zone 2 | 0.2060 | 20.60 |
MKDNO | Macedonia | Vip Operator | Zone 2 | 0.2060 | 20.60 |
MDGK9 | Madagascar | Telma Mobile | Zone 2 | 0.2060 | 20.60 |
MWIK9 | Malawi | Telekom Networks Malawi Limited | Zone 2 | 0.2060 | 20.60 |
MYSBC | Malaysia | Maxis Mobile Services | Zone 2 | 0.2060 | 20.60 |
MYSK7 | Malaysia | U-Mobile | Zone 2 | 0.2060 | 20.60 |
MLIK8 | Mali | Orange Mali | Zone 2 | 0.2060 | 20.60 |
MUSEM | Mauritius | Emtel | Zone 2 | 0.2060 | 20.60 |
MUSOC | Mauritius | Mahanagar telephone Mauritius limited | Zone 2 | 0.2060 | 20.60 |
MEXMS | Mexico | Telefonica | Zone 2 | 0.2060 | 20.60 |
MEXTL | Mexico | Radiomovil Dipsa (Telcel) | Zone 2 | 0.2060 | 20.60 |
MDAMC | Moldova | Moldcell | Zone 2 | 0.2060 | 20.60 |
MDAVX | Moldova | Orange Moldova(Voxtel) | Zone 2 | 0.2060 | 20.60 |
MNEK9 | Montenegro | Crnogorski Telekom (T-mobile) | Zone 2 | 0.2060 | 20.60 |
MOZVT | Mozambique | Movitel | Zone 2 | 0.2060 | 20.60 |
MMRK9 | Myanmar | Ooredoo Myanmar Limited | Zone 2 | 0.2060 | 20.60 |
NAMK9 | Namibia | Leo TM | Zone 2 | 0.2060 | 20.60 |
ANTK9 | Netherlands Antiles | Telcell | Zone 2 | 0.2060 | 20.60 |
NZLK8 | New Zealand | Telecom Mobile Limited | Zone 2 | 0.2060 | 20.60 |
NZLK9 | New Zealand | Two Degrees Mobile Limited | Zone 2 | 0.2060 | 20.60 |
NGAET | Nigeria | Airtel Nigeria | Zone 2 | 0.2060 | 20.60 |
NGAOC | Nigeria | MTN | Zone 2 | 0.2060 | 20.60 |
OMNGT | Oman | Omantel | Zone 2 | 0.2060 | 20.60 |
OMNNT | Oman | Nawras | Zone 2 | 0.2060 | 20.60 |
PAKWA | Pakistan | Warid Telecom | Zone 2 | 0.2060 | 20.60 |
PANCL | Panama | Claro Panama | Zone 2 | 0.2060 | 20.60 |
PNGDP | Papua New Guinea | Digicel | Zone 2 | 0.2060 | 20.60 |
PRYHT | Paraguay | AMX Paraguay | Zone 2 | 0.2060 | 20.60 |
PRYK8 | Paraguay | Telefonica Cellular del Paraguay S.A. (Tigo) | Zone 2 | 0.2060 | 20.60 |
PERN3 | Peru | Nextel del Peru | Zone 2 | 0.2060 | 20.60 |
PERTM | Peru | Claro Peru (AM?RICA M?VIL PER? SAC (TIM Peru)) | Zone 2 | 0.2060 | 20.60 |
PHLGT | Philipines | Globe Telecom | Zone 2 | 0.2060 | 20.60 |
PHLSR | Philipines | Blue Ocean Wireless (SMART Communications) | Zone 2 | 0.2060 | 20.60 |
PRICL | Puerto Rico | Clario | Zone 2 | 0.2060 | 20.60 |
QATB1 | Qatar | Vodafone | Zone 2 | 0.2060 | 20.60 |
RUS03 | Russia | NCC Russia | Zone 2 | 0.2060 | 20.60 |
RUS17, RUSUT | Russia | Rostelecom (Uralsviazinform (Ermak RMS)) | Zone 2 | 0.2060 | 20.60 |
RUSK8 | Russia | LLC Ekateringburg 2000 | Zone 2 | 0.2060 | 20.60 |
RUSKH | Russia | BaikalWestCom(FECS - 900) | Zone 2 | 0.2060 | 20.60 |
RUST2 | Russia | Tele2 | Zone 2 | 0.2060 | 20.60 |
RWAOC | Rwanda | MTN | Zone 2 | 0.2060 | 20.60 |
SRBNO | Serbia | VIP Mobile | Zone 2 | 0.2060 | 20.60 |
YUGTS | Serbia | Telekom Srbija | Zone 2 | 0.2060 | 20.60 |
SYCCW | Seychelles | Cable and Wireless | Zone 2 | 0.2060 | 20.60 |
SLEAC | Sierra Leone | Africell | Zone 2 | 0.2060 | 20.60 |
LKA71 | Sri Lanka | Mobitel | Zone 2 | 0.2060 | 20.60 |
LKACT | Sri Lanka | Etisalat | Zone 2 | 0.2060 | 20.60 |
LKADG | Sri Lanka | Dialog Axiata PLC (Dialog Telekom PLC. MTN Networks) | Zone 2 | 0.2060 | 20.60 |
JAMDC | St. Kitts & Nevis | Digicel | Zone 2 | 0.2060 | 20.60 |
JAMDC | St. Lucia | Digicel | Zone 2 | 0.2060 | 20.60 |
JAMDC | St. Vincent & Grenadides | Digicel | Zone 2 | 0.2060 | 20.60 |
TWNFE | Taiwan | Far EasTone Telecommunications | Zone 2 | 0.2060 | 20.60 |
TJKK7 | Tajikistan | Babilon-Mobile | Zone 2 | 0.2060 | 20.60 |
TZAVC | Tanzania | Vodacom Tanzania Limited | Zone 2 | 0.2060 | 20.60 |
THACO | Thailand | True Move Company Limited | Zone 2 | 0.2060 | 20.60 |
TURIS | Turkey | Avea Iletisim Hizmetleri (Aria IS_TIM/Aycell) | Zone 2 | 0.2060 | 20.60 |
JAMDC | Turks & Caicos | Digicel | Zone 2 | 0.2060 | 20.60 |
AREDU | United Arab Emirates | Emirates Integrated Telecommunications Company | Zone 2 | 0.2060 | 20.60 |
UKRUT | Ukraine | Trimob (Ukrtelecom) | Zone 2 | 0.2060 | 20.60 |
ARETC | United Arab Emirates | ETISALAT | Zone 2 | 0.2060 | 20.60 |
URYAM | Uruguay | Claro Uruguay (CTI Uruguay) | Zone 2 | 0.2060 | 20.60 |
UZB05 | Uzbekistan | FE COSCOM (Ucell_Coscom) | Zone 2 | 0.2060 | 20.60 |
UZB07 | Uzbekistan | Uzdunrobita | Zone 2 | 0.2060 | 20.60 |
VNMK9 | Vietnam | Vietnamobile | Zone 2 | 0.2060 | 20.60 |
VNMMO | Vietnam | MobiFone(VMS) | Zone 2 | 0.2060 | 20.60 |
VNMVT | Vietnam | Viettel Telecom | Zone 2 | 0.2060 | 20.60 |
ANDMA | Andorra | Servei de Telecomunicacions d?Andorra | Zone 3 | 0.3100 | 31.00 |
AGOUT | Angola | Unitel | Zone 3 | 0.3100 | 31.00 |
AUSTA | Australia | Telstra | Zone 3 | 0.3100 | 31.00 |
AZEAC | Azerbaijan | Azercell Telecom | Zone 3 | 0.3100 | 31.00 |
BHSBH | Bahamas | BTC | Zone 3 | 0.3100 | 31.00 |
BHRMV | Bahrain | ZAIN | Zone 3 | 0.3100 | 31.00 |
BHRST | Bahrain | STC Bahrain (VIVA) | Zone 3 | 0.3100 | 31.00 |
BEN02 | Benin | Etisalat | Zone 3 | 0.3100 | 31.00 |
BIHER | Bosnia & Herzegovina | Public Enterprise Croatian Telecom | Zone 3 | 0.3100 | 31.00 |
KHMK5 | Cambodia | Viettel (Metfone) | Zone 3 | 0.3100 | 31.00 |
CPVK9 | Cape Verde | T+ Telecomunicacoes | Zone 3 | 0.3100 | 31.00 |
CHLK9 | Chile | Entel PCS Telecomunicaciones (Entel Telefonia Movil) | Zone 3 | 0.3100 | 31.00 |
CHLSM | Chile | Claro | Zone 3 | 0.3100 | 31.00 |
CRICR | Costa Rica | ICE | Zone 3 | 0.3100 | 31.00 |
CRIK9 | Costa Rica | CLARO | Zone 3 | 0.3100 | 31.00 |
ECUPG | Ecuador | Consorcio Ecuatoriano de Telecomunicaciones | Zone 3 | 0.3100 | 31.00 |
EGYAR | Egypt | Mobinil | Zone 3 | 0.3100 | 31.00 |
EGYEM | Egypt | Etisalat Misr | Zone 3 | 0.3100 | 31.00 |
SLVTP | El Salvador | CTE Telecom Personal (Claro) | Zone 3 | 0.3100 | 31.00 |
GTMSC | Guatemala | TELGUA (Sercom (Claro)) | Zone 3 | 0.3100 | 31.00 |
HKGTC | Hong Kong | CSL Limited | Zone 3 | 0.3100 | 31.00 |
ISR01 | Israel | Partner Communications Company | Zone 3 | 0.3100 | 31.00 |
ISRCL | Israel | Cellcom Israel | Zone 3 | 0.3100 | 31.00 |
JORMC | Jordan | Orange | Zone 3 | 0.3100 | 31.00 |
